BBL 2026-27 Player Signings, Transfers & Retirements
Sydney Thunder, Perth Scorchers and Adelaide Strikers have announced four new domestic signings ahead of BBL 2026-27. Thunder have recruited Harry Hoekstra and Hugo Burdon, Perth have signed Albert Esterhuysen, and Adelaide have added Harjas Singh.

The latest agreements take the eight BBL clubs to 125 confirmed primary-squad players, leaving 19 roster positions available as of 14 November 2026.
Twenty-two overseas primary contracts are filled, with Brisbane Heat and Hobart Hurricanes holding one international vacancy each.
Other major international additions include Mustafizur Rahman at Melbourne Renegades, Haris Rauf at Adelaide Strikers and Aneurin Donald at Perth Scorchers.
Explore the complete BBL 2026-27 squads for every team’s confirmed players, contracts and remaining roster places.
Confirmed BBL 2026-27 Signings and Transfers
| Announced | Player | Signing or transfer | Contract details |
|---|---|---|---|
| 10 Nov 2026 | Hugo Burdon | Joins Sydney Thunder | BBL16 domestic batter |
| 9 Nov 2026 | Albert Esterhuysen | Joins Perth Scorchers | First BBL contract |
| 6 Nov 2026 | Harjas Singh | Joins Adelaide Strikers | BBL16 domestic batter |
| 5 Nov 2026 | Harry Hoekstra | Joins Sydney Thunder | First BBL contract |
| 4 Nov 2026 | Mustafizur Rahman | Joins Melbourne Renegades | BBL16; unavailable for Chennai opener |
| 1 Nov 2026 | Haris Rauf | Melbourne Stars to Adelaide Strikers | Full season, including finals |
| 23 Oct 2026 | Aneurin Donald | Joins Perth Scorchers | One year, including finals |
| 21 Oct 2026 | Will Salzmann | Returns to Sydney Thunder | One-year deal |
| 20 Oct 2026 | Jimmy Peirson | Re-signs with Brisbane Heat | BBL16 |
| 18 Oct 2026 | Jafer Chohan | Re-signs with Sydney Sixers | One-year overseas agreement |
| 15 Oct 2026 | Rishad Hossain | Returns to Hobart Hurricanes | First eight league matches |
| 14 Oct 2026 | Trent Boult | Joins Sydney Thunder | Full season, including finals |
| 14 Oct 2026 | Corey Rocchiccioli | Joins Sydney Sixers | One-year deal |
| 9 Oct 2026 | Chris Jordan | Hobart Hurricanes to Sydney Sixers | BBL16 |
| 9 Oct 2026 | Ben Manenti | Sydney Sixers to Melbourne Renegades | Through BBL17 |
| 9 Oct 2026 | Bevon Jacobs | Brisbane Heat replacement signing | First three matches |
| 25 Sep 2026 | Brody Couch | Re-signs with Perth Scorchers | BBL16 |
| 25 Sep 2026 | Joel Curtis | Perth replacement promoted to primary squad | BBL16 |
| 17 Sep 2026 | Lockie Ferguson | Returns to Sydney Thunder | Full season, including finals |
| 17 Sep 2026 | Will Malajczuk | Joins Perth Scorchers | First BBL contract |
| 17 Sep 2026 | Riley Kingsell | Joins Sydney Sixers primary squad | BBL16 |
| 16 Sep 2026 | Usman Khawaja | Re-signs with Brisbane Heat | One-year deal |
| 15 Sep 2026 | Mark Chapman | Joins Adelaide Strikers | Full BBL16 |
| 13 Sep 2026 | Jamie Overton | Adelaide Strikers to Melbourne Stars | One-year deal |
| 13 Sep 2026 | Craig Overton | Joins Melbourne Stars | One-year deal |
| 11 Sep 2026 | Tim Robinson | Joins Brisbane Heat | BBL16 |
| 10 Sep 2026 | Finn Allen | Perth Scorchers to Melbourne Stars | Through BBL18 |
| 9 Sep 2026 | Tim Seifert | Melbourne Renegades to Sydney Sixers | One-year deal |
| 8 Sep 2026 | Adam Zampa | Melbourne Renegades to Hobart Hurricanes | Through BBL17 |
| 8 Sep 2026 | Tom Curran | Melbourne Stars to Brisbane Heat | BBL16 |
| 4 Sep 2026 | Todd Murphy | Sydney Sixers to Melbourne Stars | One-year deal |
| 3 Sep 2026 | Sam Elliott | Renegades replacement promoted to primary squad | BBL16 |
| 3 Sep 2026 | Callum Stow | Renegades replacement promoted to primary squad | BBL16 |
| 1 Sep 2026 | Ben Stokes | Joins Adelaide Strikers | Full season, including finals |
| 1 Sep 2026 | Calvin Harrison | Joins Perth Scorchers | BBL16 |
The latest domestic contracts strengthen Sydney Thunder’s batting and bowling depth, Perth Scorchers’ pace attack and Adelaide Strikers’ batting options.
International Replacement Players are tracked separately from primary-squad totals. Bevon Jacobs’ agreement with Brisbane Heat is a temporary arrangement covering Tom Curran’s first three matches.
Which teams have filled their overseas player places?
Six teams have completed their overseas recruitment for BBL|16. Brisbane Heat and Hobart Hurricanes each have one position available.
| Team | Confirmed overseas players | Slots filled | Available |
|---|---|---|---|
| Adelaide Strikers | Ben Stokes, Mark Chapman, Haris Rauf | 3 of 3 | 0 |
| Brisbane Heat | Tom Curran, Tim Robinson | 2 of 3 | 1 |
| Hobart Hurricanes | Shai Hope, Rishad Hossain | 2 of 3 | 1 |
| Melbourne Renegades | Jonny Bairstow, Michael Bracewell, Mustafizur Rahman | 3 of 3 | 0 |
| Melbourne Stars | Finn Allen, Jamie Overton, Craig Overton | 3 of 3 | 0 |
| Perth Scorchers | Zak Crawley, Calvin Harrison, Aneurin Donald | 3 of 3 | 0 |
| Sydney Sixers | Tim Seifert, Chris Jordan, Jafer Chohan | 3 of 3 | 0 |
| Sydney Thunder | Sam Billings, Lockie Ferguson, Trent Boult | 3 of 3 | 0 |
| League total | 22 confirmed overseas contracts | 22 of 24 | 2 |
Six BBL clubs have completed their overseas recruitment: Adelaide Strikers, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers and Sydney Thunder.
Brisbane Heat and Hobart Hurricanes each have one international primary-squad vacancy remaining.
The latest domestic signings involving Hugo Burdon, Harry Hoekstra, Albert Esterhuysen and Harjas Singh do not affect overseas positions. Their contracts instead reduce the league’s remaining primary-squad vacancies to 19.
Confirmed transfers and departures
A player appears in this section only when a transfer, retirement or confirmed departure has been announced. An expired contract alone does not count as a confirmed departure.
| Player | BBL|15 club | BBL|16 status |
|---|---|---|
| Haris Rauf | Melbourne Stars | Joined Adelaide Strikers |
| Will Salzmann | Melbourne Renegades | Joined Sydney Thunder |
| Chris Jordan | Hobart Hurricanes | Joined Sydney Sixers |
| Ben Manenti | Sydney Sixers | Joined Melbourne Renegades |
| Nick Hobson | Perth Scorchers | Joined Hobart Hurricanes |
| Ollie Davies | Sydney Thunder | Joined Sydney Sixers |
| Fergus O’Neill | Melbourne Renegades | Joined Sydney Sixers |
| Adam Zampa | Melbourne Renegades | Joined Hobart Hurricanes |
| Tim Seifert | Melbourne Renegades | Joined Sydney Sixers |
| Finn Allen | Perth Scorchers | Joined Melbourne Stars |
| Todd Murphy | Sydney Sixers | Joined Melbourne Stars |
| Jamie Overton | Adelaide Strikers | Joined Melbourne Stars |
| Tom Curran | Melbourne Stars | Joined Brisbane Heat |
| Matthew Wade | Hobart Hurricanes | Retired from the BBL |
| Andrew Tye | Melbourne Renegades | Retired from the BBL |
| Matthew Kelly | Perth Scorchers | Retired from the BBL |
| Moises Henriques | Sydney Sixers | Retired from Australian cricket |
| Kane Richardson | Sydney Sixers | Retired from professional cricket |
Three recent moves have directly changed the balance of BBL squads. Chris Jordan’s return gives Sydney Sixers another experienced death bowler, Ben Manenti adds off-spin and middle-order batting to Melbourne Renegades, and Nick Hobson strengthens Hobart Hurricanes’ finishing options following Matthew Wade’s retirement.
These moves are separate from the four Hobart re-signings involving Tim Ward, Will Prestwidge, Marcus Bean and Iain Carlisle, and from Brisbane Heat’s temporary agreement with Bevon Jacobs.
Which BBL players remain uncontracted?
The following players were previously associated with BBL clubs but are not currently listed among their confirmed BBL|16 primary squads.
An expired contract does not necessarily mean a player has retired or is unavailable for the competition.
| Previous club | Players without confirmed BBL16 primary contracts |
|---|---|
| Adelaide Strikers | Hassan Ali, Cameron Boyce, Jordan Buckingham, Travis Head, Chris Lynn, Harry Manenti, Harry Nielsen, Alex Ross, Tabraiz Shamsi, Luke Wood |
| Brisbane Heat | Shaheen Shah Afridi, Tom Alsop, Tom Balkin, Paddy Dooley, Liam Haskett, Zaman Khan, Marnus Labuschagne, Colin Munro, Oli Patterson, Jack Wood |
| Hobart Hurricanes | Rehan Ahmed, Jackson Bird, Charlie Wakim, Mac Wright |
| Melbourne Renegades | Hassan Khan, Mohammad Rizwan, Nathan Lyon, Gurinder Sandhu, Matthew Spoors |
| Melbourne Stars | Scott Boland, Joe Clarke, Sam Hain, Blake Macdonald, Hamish McKenzie, Jon Merlo, Aryan Sharma, Mark Steketee, Tom Whitney |
| Perth Scorchers | Laurie Evans, Sam Fanning, Luke Holt, Josh Inglis, Bryce Jackson, David Payne |
| Sydney Sixers | Babar Azam, Sam Curran, Josh Hazlewood, Daniel Hughes, Mitch Perry, Mitchell Starc, Charlie Stobo |
| Sydney Thunder | Wes Agar, Charlie Anderson, Tom Andrews, Ravichandran Ashwin, Pat Cummins, Shadab Khan, Nathan McAndrew, Blake Nikitaras, Reece Topley, David Willey |
Hugo Burdon is now contracted to Sydney Thunder, while Harjas Singh has signed with Adelaide Strikers.
Previously uncontracted players may still agree to new terms with a club before or during the season, subject to competition rules and roster availability.
Latest BBL 2026-27 signings and transfers
Hugo Burdon signs with Sydney Thunder
Sydney Thunder have signed 24-year-old Queensland batter Hugo Burdon for BBL 2026-27.
The right-handed batter arrives after strong performances for Queensland, including 70 runs against Tasmania in the Sheffield Shield, 73 from 70 deliveries against Victoria and 67 from 49 balls against Western Australia in the One-Day Cup.
Burdon has not yet made his Big Bash debut. His signing strengthens Andrew Flintoff’s batting options alongside David Warner, Cameron Bancroft, Sam Konstas and Nic Maddinson.
Thunder now have 16 confirmed primary-squad players, leaving two roster positions available.
View Sydney Thunder’s updated BBL16 squad.
Albert Esterhuysen earns first Perth Scorchers contract
Perth Scorchers have signed 20-year-old Western Australian fast bowler Albert Esterhuysen for BBL|16.
The emerging quick impressed with figures of 4/37 on his Sheffield Shield debut against Queensland, followed by another four-wicket performance against the same opposition earlier this season. He also returned 2/30 from nine overs in the One-Day Cup.
Esterhuysen joins a pace attack featuring Jhye Richardson, Lance Morris, Mahli Beardman, Brody Couch and Joel Paris.
The Scorchers now have 16 contracted players and two primary roster vacancies.
Explore Perth Scorchers’ confirmed BBL16 players.
Harjas Singh joins Adelaide Strikers
Adelaide Strikers have signed Australian batter Harjas Singh for BBL|16, strengthening their domestic batting options.
The signing takes Adelaide’s primary squad to 14 players, with four vacancies remaining.
Harjas joins a batting group featuring Matt Short, Alex Carey, Jason Sangha, Mackenzie Harvey and overseas recruits Ben Stokes and Mark Chapman. The Strikers have already completed their overseas recruitment, with Pakistan fast bowler Haris Rauf occupying the third international position.
Harjas’ arrival does not change Adelaide’s overseas roster or the availability of its three international players.
See Adelaide Strikers’ latest squad.
Harry Hoekstra signs first Big Bash deal with Sydney Thunder
Sydney Thunder have signed Victorian left-arm fast bowler Harry Hoekstra for his first Big Bash League season.
The 20-year-old has made an impressive start to the domestic campaign, claiming match figures of 9/98 against Tasmania in the Sheffield Shield. He also took 5/42 against New South Wales in the One-Day Cup, earning his maiden List A five-wicket haul.
Hoekstra joins Trent Boult, Lockie Ferguson, Daniel Sams, Ryan Hadley and Will Salzmann in Thunder’s pace-bowling group.
His arrival, followed by Hugo Burdon’s signing, takes Sydney Thunder to 16 confirmed players.
The club has two primary roster positions remaining, while Boult, Ferguson and Sam Billings fill its three overseas places.
Read the official Harry Hoekstra announcement for further details.
